Property Type: condo
No. of Bedrooms: 0
No. of Bathrooms: 1
Sleeps up to 4
Location: Beach Front
Property Placed Online: 26-09-2006
**Prices shown may be subject to change. Please confirm prices with Property Owner/Agent**
| Period From | Period To | Price | |||
| 01 April 2007 | 30 April 2007 | 483 US$ | |||
| 01 May 2007 | 31 May 2007 | 483 US$ | |||
| 01 June 2007 | 30 June 2007 | 483 US$ | |||
| 01 July 2007 | 31 July 2007 | 483 US$ | |||
| 01 August 2007 | 31 August 2007 | 483 US$ | |||
| 01 September 2007 | 30 September 2007 | 483 US$ | |||
| 01 October 2007 | 31 October 2007 | 413 US$ | |||
| 01 November 2007 | 30 November 2007 | 343 US$ | |||
| 01 December 2007 | 31 December 2007 | 343 US$ | |||
| 01 January 2008 | 31 January 2008 | 413 US$ | |||
| 01 February 2008 | 12 February 2008 | 483 US$ | |||
| 13 February 2008 | 21 February 2008 | 945 US$ | |||
| 22 February 2008 | 28 February 2008 | 483 US$ | |||
| 29 February 2008 | 11 March 2008 | 1050 US$ | |||
| 12 March 2008 | 31 March 2008 | 623 US$ |
|
|


Use of Site | Resources | More Resources | SiteMap | About Us | Disclaimer | Contact Us | Book Store
©2002-2008 Choose Spain Ltd
Condo Hotel in Lake Geneva, WI Holiday to Florida Travel Gifts St Thomas Villas Walt Disney World Tickets Timeshare Resales
http://www.chooseusa.com
Hosted by UK Web Hosting WESH